
The smartphone industry is evolving rapidly, with flagship devices pushing the boundaries of innovation. Below is a detailed specification comparison between the Nothing Phone (3a) Pro and Samsung Galaxy S25 Ultra to help you decide which one suits your needs better.
Design and Build

| Feature | Nothing Phone (3a) Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Build Material | Aluminum & Glass | Titanium frame for durability and Gorilla Glass Armor 2 |
| Special Features | Transparent design with Glyph Interface | S Pen support, AI-powered features |
| Water Resistance | IP64 | IP68 |
The Nothing Phone (3a) Pro follows the brand’s unique transparent design with Glyph lighting, making it stand out. Meanwhile, the Galaxy S25 Ultra’s premium aluminum and glass build offers durability with IP68 water resistance, making it better suited for rugged conditions.
Display
| Feature | Nothing Phone (3a) Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Display Size | 6.77” Flexible AMOLED | 6.9” Dynamic AMOLED |
| Resolution | 1080 x 2392 (387 PPI) | 3200 x 1440 (516 PPI) |
| Refresh Rate | 120Hz Adaptive | 120Hz Adaptive |
| Peak Brightness | 3000 nits | 2600 nits |
The Galaxy S25 Ultra has a higher resolution and refresh rate, while the Nothing Phone (3a) Pro offers exceptional brightness for outdoor visibility.
Performance and Hardware
| Feature | Nothing Phone (3a) Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 | Snapdragon 8 Elite processor |
| RAM | 8GB / 12GB | 12GB / 16GB |
| Storage Options | 128GB / 256GB | 256GB / 512GB / 1TB |
| Operating System | Nothing OS (Android 15) | One UI 7 (Android 15) |
Samsung’s Snapdragon 8 Gen 3 chipset provides superior flagship performance, while Nothing’s Snapdragon 7s Gen 3 ensures smooth everyday use.
Camera System
| Feature | Nothing Phone (3a) Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Main Camera | 50MP (OIS) | 200MP (OIS) |
| Ultra-Wide | 8MP | 50MP |
| Periscope Camera | 50MP 3x Optical, 60x Ultra Zoom | 50MP 5x Optical Zoom |
| Front Camera | 50MP | 12MP |
The Galaxy S25 Ultra wins with its 200MP camera and advanced periscope zoom, but the Nothing Phone (3a) Pro still delivers great high-resolution photography.
Battery and Charging
| Feature | Nothing Phone (3a) Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 50W Wired | 45W Wired |
| Wireless Charging | Yes | Yes |
Samsung provides faster charging and wireless charging support, but the Nothing Phone (3a) Pro offers solid battery life.
Software and Features
| Feature | Nothing Phone (3a) Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| User Interface | Nothing OS (Minimal & Clean) | One UI 7 (Feature-Rich) |
| AI Features | Limited AI Enhancements | Advanced AI-powered tools |
| Software Updates | 3 Years OS, 6 Years Security | 4+ Years OS, 5+ Years Security |
Samsung’s One UI 7 is packed with AI features and multitasking tools, making it ideal for productivity. Nothing OS, on the other hand, is lightweight, fast, and bloatware-free, offering a clean Android experience.
Additional Key Differences
| Feature | Nothing Phone (3a) Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| UI Customization | High (Android-based) | Moderate (Samsung One UI) |
| Reverse Charging | Yes | Yes |
| Face Unlock | Software-based | Hardware-based (Ultrasonic) |
Final Verdict: Which One Should You Buy?
- Buy the Nothing Phone (3a) Pro if you want a unique design, bloat-free software, and affordable flagship experience.
- Choose the Samsung Galaxy S25 Ultra if you prefer the best camera, powerful AI features, and S Pen functionality.
Both smartphones offer great features tailored to different users. Which one would you choose? Let us know in the comments!

